Young Bird Kit | Old Bird Kit | Yearling Kit | |
1st | John Wanless 190pts | Andy Dawson 194pts | Bill O'Callaghan: 93pts |
2nd | Maurice Hole 132pts | Dean Forster 155pts | Morris Hole: 92pts |
3rd | Gary Templeman 96pts | Gary Templeman 140pts | Geoff Wilson: 53pts |
Quality Score | Aggregate | Any Age Bird Team |
|
1st | John Wanless 230pts | John Wanless 397pts | John Wanless: 121pts |
2nd | Dean Forster 180pts | Gary Templeman 331pts | Terry Allinson: 106pts |
3rd | Gary Templeman 150pts | Dean Forster 327pts | Barry Shackleton: 96pts |
Back to NEFRS home page Back to NBRA home page