Position | Name of competitor | Club represented | Score | Quality | Kitting | Comments |
1 | G Siviter | Cleveland CRC | 241 | 70 | 18 | A very good hard working team with some quality rollers |
2 | K Story | All England RC | 187 | 30 | 20 | Quality not easy to assess as birds mostly too high |
3 | L White | Teesside IRC | 170 | 70 | 18 | Nice team of old birds, some good quality some a bit wingy |
4 | K Story | All England RC | 166 | 70 | 20 | Better today, shorter rollers rolling with more style than the deeper ones |
5 | T Slater | All England RC | 150 | 80 | 19 | Some very good quality but avoiding the breaks today. |
6 | D Deacon | Leicester RC | 145 | 70 | 18 | Sadly too many 4+1 4+2 and 4+4s. Otherwise a better score some very good rollers on show. |
6 | W Hitchcock | Midland RPC | 145 | 60 | 20 | Some good rollers on show, a bit qiet today. |
8 | D Deacon | Midland RPC | 139 | 50 | 20 | Sparrow hawk attack didn’t spook the birds off clock a short time |
9 | G Jopling | Tyne & WearRC | 130 | 60 | 20 | Some very good rollers but inconsistent in quality |
10 | S Raybould | Yorkshire PRS | 120 | 70 | 18 | A very good quality kit, waterfalls and stalls prevented a higher score |
11 | K Renwick | Steel City RC | 117 | 40 | 17 | Not on it today. |
12 | R Waddington | North West IRC | 99 | 40 | 17 | Some nice rollers, glad they got up without more injury |
13 | M McCrory | Bradford DFRC | 96 | 50 | 18 | Went flat after 12 minutes better quality at beginning |
14 | O Graham | Middebrough DRC | 89 | 30 | 18 | Not very active today |
15 | L Sloane | City of Sunderland RC | 87 | 30 | 18 | 3 consistently rolling good |
16 | K Renwick | All England RC | 68 | 20 | 18 | 4 quality rollers only seen, breaking well with lots of waterfalls |
17 | P Larvin | Hull DRC | 65 | 30 | 18 | Some deep rollers but today quality was lacking |
18 | S Overfield | County Durham RC | 55 | 30 | 20 | Only 3 rolling, but rolling properly |
19 | L White | Middebrough DRC | 53 | 10 | 18 | Not very active today |
20 | J Macken | All England RC | 42 | 10 | 19 | All down at 18.32 Very quiet in windy conditions. |
21 | J Hall | Morris Hole IRC | 35 | 0 | 14 | Too high to assess quality |
22 | I Khan | Bradford DFRC | 0 | 0 | 0 | Scratched, sadly kit split, 2 quality birds seen |
Best Individual Gordon Joplin Red Spangle