Position | Name of competitor | Club represented | Score | Quality | Kitting | Comments |
1 | S Turton | Tyne & Wear RC | 214 | 80 | 20 | Excellent team of yearlings |
2 | M McCrory | Bradford DFRC | 158 | 90 | 17 | Worth the wait, some excellent quality birds. (last to fly that day) |
3 | C Bailey | Cleveland CRC | 106 | 40 | 18` | Difficult to assess quality as mostly too high, 4 definates though. |
4 | M Houston | Tyne & Wear RC | 102 | 40 | 17 | Some deep rollers, shorter ones showed some quality |
5 | D Deacon | Leicester RC | 97 | 50 | 16 | Just not coming together. |
6 | D Challoner | All England RC | 85 | 40 | 19 | Faded out at 8.5 minutes. Heavy in moult. 4 good rollers observed consistent. |
7 | M Houston | City Of Sunderland | 69 | 30 | 18 | Peregrine attack 9.30, 1.38 off clock, rolling lovely before the attack. |
7 | S Holmes | All England RC | 69 | 20 | 19 | Struggled in the wind. 2 rollers with style. |
9 | M Crawley | Morris Hole IRC | 67 | 30 | 18 | Very quiet today |
10 | J Brunton | North West IRC | 61 | 20 | 20 | Very quiet today in a strong wind |
11 | T Slater | Midland RPC | 50 | 10 | 15 | Not very interested, not very consistent today! |
12 | S Raybould | Steel City RC | 48 | 20 | 18 | Flew a nice pattern, but not very interested today. |
13 | D Ward | Midland ROC | 38 | 0 | 15 | Unable to asses quality as too distant when rolling |
14 | A Kemp | All England RC | 30 | 10 | 20 | Very very quiet |
15 | A Kemp | Yorkshire PRS | 19 | 0 | 19 | No performance, not enough performance to judge quality |
16 | S Mountain | Hull DRC | 0 | 0 | 0 | DQ |
16 | A Khan | Bradford DFRC | 0 | 0 | 0 | DQ Bad luck, better next time. |
16 | P Mackenzie | Co. Durham RC | 0 | 0 | 0 | Scratched. Birds very very very quiet. |
Best individual Mark McCrory with a Blue Bald.