Position | Name of competitor | Club represented | Score | Quality | Kitting | Comments |
1 | D Forster | Cleveland CRC | 196 | 90 | 17 | A very high quality kit of young rollers |
2 | J Macken | Midland Roller PC | 172 | 80 | 16 | Some excellent ypung rollers |
3 | S Overfield | County Durham RC | 169 | 50 | 19 | Faded at 7 minutes, some quality roller, some not so much |
4 | M McCrory | Bradford DFRC | 143 | 80 | 18 | Quality rollers , too many waterfalls for a great score. |
5 | T Lawrence | All England RC | 135 | 40 | 20 | Some fast rollers on show, nice team too many follow throughs |
6 | D Forster | Teesside IRC | 120 | 50 | 19 | Quiet , quality inconsistant today |
7 | G Mason | Midland RPC | 117 | 50 | 16 | Very active, 5 consistent rollers of quality. Not quite coming together today. |
8 | M McCrory | All England RC | 109 | 40 | 17 | Started well but became sloppy after 12 minutes |
9 | B Orr | All England RC | 108 | 60 | 16 | 4 birds dropped at 18 mins, very windy, birds flying fast, performed once they slowed |
10 | M Crawley | Morris Hole IRC | 107 | 30 | 18 | 3 rolling well but too many not rolling in the kit today |
11 | K Renwick | All England RC | 100 | 50 | 19 | Much more zip today, some quality on show, not very active in 5's |
12 | C Robinson | All England RC | 86 | 40 | 18 | Quality inconsistant today, some wingy , some good solid breaks |
13 | G Siviter | Middebrough DRC | 75 | 20 | 20 | Not much zip in them today , not very interested |
14 | M Crawley | Tyne & WearRC | 58 | 30 | 18 | Busy kit faded after 12 minutes |
15 | S Turton | City of Sunderland RC | 57 | 0 | 14 | Too high to asses quality |
16 | D Armstrong | Hull DRC | 51 | 20 | 16 | Very quiet, too high to assess quality |
17 | R Hudson | Bradford DFRC | 33 | 10 | 18 | Not really interested today. Quality inconsistent. |
17 | D Deacon | Leicester RC | 33 | 10 | 17 | Inconsistent quality, not your usual impeccable standard today |
19 | K Renwick | Steel City RC | 32 | 10 | 17 | Deep but not any quality yet! Lots of waterfalling, but sadly only 1 break |
Best Individual Mark McCrory Blue Badge